Beautiful appearance
Different specifications can be customized according to different requirements of customers, easy installation and beautiful appearance
Appearance is strong
Glass fiber reinforced shell is relatively strong
Design with heart
Spiral air inlet design, low filtration efficiency and low noise
Widely used
Filters are widely used in mining compressors with harsh environments, and they have strong reliability and can adapt to a variety of harsh environments.
Specification
| Model Specifications | |||||||||||||||
| Corresponding | Flow | A | B | C | D | E | F | G | H | I | J | K | |||
| Power | Order number | standard label | Filter No. | ||||||||||||
| m³/min | mm | ||||||||||||||
| 30HP | HFKZ4520-14200.00 | 4520092910 | 3月4日 | 327 | 165 | 60 | 62 | 105 | 125 | 96 | 9 | 285 | 125 | 79 | C14200 |
| 50HP | HFKZ4540-16400.00 | 4540092910 | 4月6日 | 383 | 223 | 80 | 82 | 130 | 158 | 124 | 9 | 340 | 159 | 98 | C16400 |
| 75HP | HFKZ4450-20500.00 | 4550092910 | 6月8日 | 408 | 264 | 100 | 102 | 153 | 185 | 235 | 11 | 365 | 194 | 118 | C20500 |
| 100HP | HFKZ4560-23610.00 | 4560092910 | 8月10日 | 410 | 325 | 110 | 132 | 193 | 380 | 330 | 11 | 368 | 219 | 125 | C23610 |
| 120HP | HFKZ4560-25860.00 | 4486085951 | 10月12日 | 410 | 325 | 130 | 132 | 193 | 380 | 330 | 11 | 365 | 240 | 147 | C25860 |
| 150HP | HFKZ4570-25710.00 | 4570092940 | 12月15日 | 548 | 323 | 129 | 132 | 193 | 380 | 330 | 11 | 500 | 240 | 150 | C25710 |
| 200HP | HFKZ4580-30810.00 | 4580092940 | 18-20 | 598 | 390 | 150 | 150 | 222 | 390 | 324 | 11 | 556 | 295 | 205 | C30810 |

Production
Qualification
Qualification

Diagram
