Specification
| Machine type | RQM - 3+3 | RQM - 2+2 |
| Wire diameter range | 3-25mm * mm | 10-60mm * mm |
| Number of production heads | 3+3 | 3+2 |
| Number of painting layers | 11-13 | 13-18 |
| Line spacing | 20 - 25 mm | 30 - 35 mm |
| Linear speed | 3 - 18 m/min | 3 - 12 m/min |
| Oven type | hot air circulation | |
| Oven length | 800mm | |
| Annealing furnace length | 13000 - 15300 mm | |
| Specification of pay off reel | Φ 500- φ 630; Rolling setting out | |
| Cable laying device | programmable automatic cable laying | |
| Paint adding system | automatic liquid level adjustment paint adding box | |
| Waste gas treatment | twice catalytic combustion | |
| Total installed power | ~400 KW | |

Production
