If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely
Specification
| 直径 Diameter | 刃长 Fute Length | 总长 Overall Length | 柄径 Shank Diameter | ||||||||||
| 1/2” | 9” | 12” | 1/2” | ||||||||||
| 9/16” | 9” | 12” | 1/2” | ||||||||||
| 5/8” | 9” | 12” | 1/2” | ||||||||||
| 11/16” | 9” | 12” | 1/2” | ||||||||||
| 3/4” | 9” | 12” | 112” | ||||||||||
| 13/16” | 9” | 12” | 1/2” | ||||||||||
| 7/8” | 9” | 12” | 1/2” | ||||||||||
| 15/16” | 9” | 12” | 1/2” | ||||||||||
| 1” | 9” | 12” | 1/2” | ||||||||||
| 1-1/16' | 9” | 12” | 1/2” | ||||||||||
| 1-1/8” | 9” | 12” | 1/2” | ||||||||||
| 1-1/4” | 9' | 12” | 1/2” | ||||||||||
