If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely
Specification
| 直径 Diameter | 刃长 Flute Length | 总长 Overall Length | 刃长 Flute Length | ||||
| 3 | 1/8 | 76.2 | 38.1 | ||||
| 4 | 5/32 | 76.2 | 38.1 | ||||
| 5 | 3/16 | 88.9 | 50.8 | ||||
| 5.5 | 7/32 | 101.6 | 60.3 | ||||
| 6 | 1/4 | 101.6 | 60.3 | ||||
| 7 | 9/32 | 101.6 | 60.3 | ||||
| 8 | 5/16 | 101.6 | 60.3 | ||||
| 9 | 11/32 | 101.6 | 60.3 | ||||
| 10 | 3/8 | 101.6 | 60.3 | ||||
| 10.5 | 13/32 | 101.6 | 60.3 | ||||
| 11 | 7/16 | 101.6 | 60.3 | ||||
| 12 | 15/32 | 101.6 | 60.3 | ||||
| 13 | 1/2 | 101.6 | 60.3 | ||||

