If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely
Specification
| Diameter 直径 | Overall Length 总长 | FluteLength 刃长 | Shank Diameter 柄径 |
| 2 | 49 | 14 | 6.35 |
| 3 | 61 | 26 | |
| 4 | 75 | 40 | |
| 5 | 86 | 51 | |
| 6 | 93 | 57 | |
| 7 | 109 | 69 | |
| 8 | 117 | 75 | |
| 9 | 125 | 81 | |
| 10 | 133 | 87 | |
| 11 | 142 | 94 | |
| 12 | 151 | 101 | |
| 13 | 151 | 101 |
