If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely
Specification
| number | Shank diameter(MM) | Inner diameter (MM) | Conversion length(MM) |
| XW-P030 | 19 | 19 | 30-120 |
| XW-P031 | 19.05 | 19.05 | 30-120 |
| XW-P032 | 19 | 32 | 30-120 |
| XW-P033 | 19.05 | 32 | 30-120 |
| XW-P034 | 31.75 | 31.75 | 30-120 |
| XW-P035 | 32 | 32 | 30-120 |
| XW-P036 | 32 | 19 | 30-120 |
| XW-P037 | 31.75 | 19.05 | 30-120 |


