If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely
Specification
| 直径 Diameter | 总长 Overall Length | 刃长 FluteLength | 柄径 Shank Diameter |
| 2 | 49 | 14 | 6.35 |
| 3 | 61 | 26 | |
| 4 | 75 | 40 | |
| 4 | 86 | 51 | |
| 5 | 93 | 57 | |
| 6 | 109 | 69 | |
| 7 | 117 | 75 | |
| 8 | 125 | 81 | |
| 9 | 133 | 87 | |
| 10 | 142 | 87 | |
| 11 | 142 | 94 | |
| 12 | 151 | 101 | |
| 13 | 151 | 101 |
