If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely
Specification
| Diam eter 直径 | OverallLength 总长 | FluteLength 刃长 |
| 1.5 | 50 | 16 |
| 2.0 | 50 | 16 |
| 2.5 | 50 | 16 |
| 3.0 | 50 | 16 |
| 3.5 | 50 | 16 |
| 4.0 | 53 | 20 |
| 4.5 | 53 | 20 |
| 5.0 | 53 | 20 |
| 5.5 | 62 | 26 |
| 6.0 | 62 | 26 |
| 6.5 | 62 | 26 |
