If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely
Specification
| model | Material | ||||||
| base material | color | adhesive strength | thickness | Width | long | adhesive | |
| (gf/25mm) | (one) | mm | m | ||||
| WZ-150T | PET | transparent | 10 | 50~60 | 50~1300 | 200 | Acrylic |
| WZ-150TS | PET | transparent | 10 | ||||
| WZ-206T | PET | transparent | 20 | ||||
| WZ-206TS | PET | transparent | 20 | ||||
| WZ-207T | PET | transparent | 30-40 | ||||
| WZ-2050T | PET | transparent | 30-40 | ||||
| WZ-405T | PET | transparent | 80 | ||||
| WZ-108T | PET | transparent | 25 | 80 | |||
| WZ-108TF | PET | Transparent mist | 25 | ||||
| WZ-2125T | PET | transparent | 20 | 125 | |||
| WZ-2075T | PET | transparent | 20 | 75 | |||
| WZ-368 | PET | transparent | 200 | ||||
| WZ-256 | PET | transparent | 20 | 50~60 | |||
| WZ-106TE | PET | transparent | 10 | ||||
