This multi-functional dispersion vessel combines low-speed, high-power stirring with high-speed dispersion, making it highly adaptable to medium-to-high viscosity and thixotropic materials. Because stirring and dispersion can occur simultaneously, ideal results can be achieved. This machine is suitable for stirring, dissolving, dispersing, and paint mixing of various materials. It is simple to operate, highly adaptable, and an ideal stirring and dispersing device.
| Model | ||||||||
| FS-2 | FS-3 | FS-5 | FS-6 | FS-8 | FS-10 | FS-12 | ||
| Volume (m³) | 2 | 3 | 5 | 6 | 8 | 10 | 12 | |
| Stirring Power (kW) | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 13 | 13 | |
| Stirring Speed (r/min) | 50 | 50 | 50 | 50 | 41 | 41 | 41 | |
| Stirrer Diameter (mm) | 1300 | 1500 | 1700 | 1700 | 1900 | 2100 | 2300 | |
| Dispersion Speed (r/min) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | |
| Dispersion Power (kW) | 13/16 | 13/16 | 22/24 | 22/28 | 22/28 | 26/34 | 30/42 | |
| Number of Dispersion Discs | 2 | 4 | 4 | 4 | 4 | 6 | 6 | |
| External dimensions (mm) | D | 1400 | 1600 | 1600 | 1800 | 2000 | 2200 | 2400 |
| M1 | 1650 | 1765 | 2040 | 2400 | 2400 | 2950 | 3100 | |
| M2 | 1900 | 2000 | 2200 | 2500 | 2500 | 2570 | 2620 | |
