If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely
Specification
| 内径 ID mm | 外径 OD mm | 壁厚 Thickness(mm) | 重量 kg/m | 内径公差ID Tolerance pm | |
| H9 | H10 | ||||
| 10 | 11 | 0.5 | 0.13 | 0/*43 | 0/+70 |
| 12 | 13 | 0.5 | 0.16 | 0/+43 | 0/+70 |
| 16 | 17.5 | 0.75 | 0.31 | 0/+43 | 0/+70 |
| 20 | 21.5 | 0.75 | 0.39 | 0/+52 | 0/+81 |
| 25 | 26.5 | 0.75 | 0.48 | 0/+52 | 0/+81 |
| 30 | 31.5 | 0.75 | 0.58 | 0/+52 | 0/+81 |
| 32 | 33.5 | 0.75 | 0.61 | 0/+62 | 0/*100 |
| 40 | 41.5 | 0.75 | 0.76 | 0/+62 | 0/+100 |
| 50 | 55 | 2.5 | 3.28 | 0/+62 | 0/+100 |
| 63 | 69 | 3 | 4.95 | 0/+74 | 0/+120 |
| 80 | 87 | 3.5 | 7.31 | 0/+74 | 0/+120 |
| 100 | 107 | 3.5 | 9.06 | 0/+87 | 0/+140 |
| 125 | 133 | 4 | 12.90 | 0/4100 | 0/+160 |
| 160 | 170 | 5 | 20.63 | 0/+100 | 0/*160 |
| 200 | 213 | 6.5 | 33.56 | 0/+115 | 0/+185 |


Production
