If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely
Specification
| 直径Dia | 公差Torlerance | |||||
| H9 | H10 | H11 | ||||
| 16 | 0 | +0.043 | 0 | +0.07 | 0 | +0.110 |
| 20 | +0.052 | +0.084 | +0.130 | |||
| 25 | +0.052 | +0.084 | +0.130 | |||
| 32 | +0.062 | +0.100 | +0.160 | |||
| 40 | +0.062 | +0.100 | +0.160 | |||
| 50 | +0.062 | +0.100 | +0.160 | |||
| 63 | +0.074 | +0.120 | +0.190 | |||
| 70 | +0.074 | +0.120 | +0.190 | |||
| 80 | +0.074 | +0.120 | +0.190 | |||
| 100 | +0.087 | +0.140 | +0.220 | |||
| 125 | +0.100 | +0.160 | +0.250 | |||
| 160 | +0.100 | +0.160 | +0.250 | |||
| 200 | +0.115 | +0.185 | +0.290 | |||
| 250 | +0.115 | +0.185 | +0.290 | |||
| 320 | +0.140 | +0.230 | +0.360 | |||



Production
