Eco-friendly & reusable.
OEM & ODM support;
Highest Reliability.
Worldwide Delivery.
Quality Assured.
Specification
| Model | YJ-HS-1 | YJ-VS-1 | YJ-HS-2 | YJ-VS-2 |
| Laminar Air Flow | single level | single vertical | double level | double vertical |
| Dimensions (W*D*H,mm) | 900*720*1420 | 990*750*1620 | 1500*720*1420 | 1500*750*1620 |
| Internal Dimensions (W*D*H,mm) | 860*520*600 | 830*700*520 | 1460*520*600 | 1340*700*520 |
| Primary Filter (mm) | 500*500*10×① | 437*390*10×① | 500*500*10×② | 437*390*10×② |
| Hepa Filter(mm) | 820*600*50×① | 790*600*120×① | 600*600*50×① | 650*600*120×② |
| Fan Power | 400W×① | 400W×① | 400W×② | 400W×② |
| Total Power | 400W, 220V | 800W, 220V | ||
| Fluorescent Lamp Spec And Qty | 20W×① | 20W×② | 30W×① | 20W×② |
| Uv Lamp Spec And Qty | 20W×① | 20W×② | 30W×① | 20W×② |
| Weight | 110kg | 120kg | 140kg | 160kg |
| Material | the cabinet is 1.2mm rolled steel plate with baking paint, and the countertop is SUS304 1.2mm thick stainless steel. | |||
| Operation Method | HS horizontal type is open type; VS vertical type has a front shield glass, which can be lifted and positioned arbitrarily. | |||
| Scope Of Application | suitable for electronics, food laboratories, hospitals, tissue culture, precision instruments, biological research, laboratories and other environments. | |||





