According to customer requirements, we can customize the specification, thickness, color, hardness, cutting and gluing and other processing processes.
All kinds of materials can be customized, can be cut, and can be backed with adhesive (single and double sides). Various specifications and shapes can be die-cut.
Specification
| Item | Data | Test Method |
| (AC)Hardness | 20±3 | ASTM D2240 |
| Density(kg/m3) | 175±5 | ASTM D3574 |
| Tensile trength(Mpa) | ≥0.45 | ASTM D412 |
| Elongation Rate(%) | ≥180 | ASTM D412 |
| Tearing s | rength (kN/m) | ≥2.0 |
| Water Absorption (%) | ≤3 | ASTM1056 |
| Compressive Strength (25%)(kPa) | ≤25 | ASTM D1056-78 |
| Compression deformation (25% 70 ℃ 22HRS recovery for 30 minutes) (%) | ≤30 | ASTMD395 |
| High Temperature Resistance(90℃ 2HRS)(%) | ≤4% | ASTM D1056 |
| 50 ℃ 3HRS concentration 50ppm | No cracking | |
| Flame Retardant Rating | V0 |



Production

