Kengchin machinery high-speed drilling and milling tapping series has the characteristics of high rigidity, high precision and high efficiency processing, exploring the best structural design, providing the overall best stability, suitable for the production of various shapes of complex two, three dimensional concave and convex model machine complex cavity and surface, three axis high-speed displacement speed, greatly saving processing time, suitable for enterprise workshop batch processing parts, Especially suitable for 3C industry.
Applicable to industry:
Precision drilling and milling processing, automotive parts processing, 3C industry parts processing, aerospace parts processing, other precision parts processing.
Specification
| Machine model | T6 | T10 | |
| working desk size | mm | 700×420 | 1100×500 |
| Workbench load bearing | kg | 300 | 400 |
| Workbench T-shaped table dimensions | mm | 3×18×125 | 3×18×125 |
| The nose of the spindle is away from the work surface | mm | 160-500 | 150-480 |
| Spindle revolutions | rpm | 15000/20000 | 15000/20000 |
| Spindle taper hole and traditional method | BT30-direct connection | BT30-direct connection | |
| X/Y/Z wire gauge specifications | mm | 28×28×35 | 35×35×35 |
| X/Y/Z wire rod specifications | mm | 32×16 | 32×16 |
| Tool magazine and tool exchange method | 16#-clamp arm type | 16#-clamp arm type | |
| Maximum tool diameter available in tool magazine | mm | 60 | 60 |
| Maximum load capacity of tool magazine tools | kg | 4 | 4 |
| Machine size | mm | 1850×2250×2200 | 2800×2850×2500 |
| Machine weight | kg | 3200 | 4300 |
| System Configuration | Mitsubishi | Mitsubishi | |
| Spindle motor specifications | w | 5.5 | 5.5 |
| X/Y/Z axis motor specifications | kw | 1.5/1.5/3.0 | 1.5/1.5/3.0 |
| X/Y/Z fast movement | mm/min | 60000×60000×48000 | 48000×48000×48000 |
| X/Y/Z cutting feed | mm/min | 1-10000 | 1-10000 |
| X/Y/Z axis travel | mm | 600×400×450 | 1000×500×330 |
| X/Y/Z axis positioning accuracy | mm | ±0.005/300 | ±0.005/300 |
| Repeatable positioning accuracy of X/Y/Z axis | mm | ±0.003/300 | ±0.003/300 |
