The feed inlet of this model is connected by a round flange, with a transparent observation window for easy observation of material flow, the outlet is a square port, the motor is directly connected, and the structure of the machine is compact and easy to maintain and maintain.
Specification
Model | Volume Per Revolution | Installation Connection Size | |||||||||||||||
A | B | L | H | D1 | D2 | D3 | b1 | b2 | h | M | N | S | F | d | Hole Diameter(mm) | ||
Type 1.2 | 1.2 liters/rev | 130 | 80 | 140 | 110 | 100 | 170 | 140 | 610 | 200 | 320 | 90 | 110 | 285 | 45 | 25 | 4-Φ9 |
Type 2.8 | 2.8 liters/rev | 165 | 120 | 180 | 140 | 120 | 190 | 160 | 620 | 260 | 370 | 120 | 150 | 315 | 45 | 25 | 4-Φ9 |
Type 5 | 5 liters/rev | 190 | 140 | 210 | 160 | 150 | 220 | 190 | 650 | 300 | 410 | 140 | 180 | 345 | 45 | 25 | 4-Φ9 |
Type 7 | 7 liters/rev | 225 | 160 | 230 | 175 | 170 | 240 | 210 | 710 | 330 | 440 | 175 | 200 | 365 | 45 | 25 | 4-Φ9 |
Type 9 | 9 liters/rev | 250 | 190 | 255 | 190 | 190 | 260 | 235 | 740 | 360 | 470 | 200 | 220 | 385 | 45 | 25 | 4-Φ9 |
Type 12 | 12 liters/rev | 275 | 210 | 275 | 205 | 210 | 270 | 250 | 780 | 380 | 520 | 220 | 240 | 410 | 45 | 25 | 6-Φ11 |
Type 16 | 16 liters/rev | 310 | 250 | 320 | 225 | 250 | 320 | 300 | 840 | 410 | 610 | 260 | 280 | 430 | 50 | 28 | 6-Φ11 |
Type 25 | 25 liters/rev | 360 | 280 | 360 | 270 | 280 | 360 | 320 | 860 | 410 | 610 | 295 | 320 | 480 | 50 | 28 | 6-Φ11 |
Type 40 | 40 liters/rev | 390 | 320 | 400 | 270 | 320 | 410 | 380 | 910 | 470 | 635 | 320 | 360 | 535 | 50 | 35 | 6-Φ13 |
Type 50 | 50 liters/rev | 410 | 330 | 420 | 300 | 350 | 440 | 410 | 950 | 500 | 695 | 350 | 370 | 570 | 50 | 35 | 6-Φ13 |

Diagram

Production

Qualification
