If you want to know more about the application and parameters of the product, please feel free to contact us. We are willing to serve you sincerely
Specification
| batch | 1 volume | Supplier/Origin | Yixing Huafei | ||
| Inspection order number | / | Production batch number/date | LH20201214-3 | ||
| Sampling Number/Incoming Material Number | 1/1 | Incoming date | 2020.12.14 | ||
| Test standard (basis): Q/ZWD J0802006 | |||||
| Test items | Standards and Indicators | test result | |||
| Thickness (mm) | 0.04±0.01 | 0.04 | |||
| Width (mm) | ±0.003 | 3 | |||
| Temperature resistance (℃) | 220 | 220 | |||
| Breaking force (N) | >20 | 25 | |||
| Elongation(%) | >30 | 35 | |||


Production
