One or more X-type high-definition intelligent cameras are used to take pictures of patterns and patterns in the whole range of fabric in real time. High speed computers can accurately analyze and process the whole pattern of fabric in real time, and timely handle the skew of fabric patterns.
Specification
| Applicable speed | 1-150 m/min |
| Check weft density | 3-450 pieces/inch |
| Roll surface length | Narrow width: 1800mm~2600mm ,Wide width: 2800mm~3800mm |
| Diameter of stainless steel cloth guide roller | Narrow width: 100mm in middle ,width: d125mm |
| Detection angle range | ± 5~± 45 degrees |
| check the accuracy | ± 0.05 degrees |
| interface | 15 inch industrial touch screen |
| Installed capacity of power supply | Three phase AC380V 50HZ 38KVA |
| Overall quality | 1700KG~2100KG |
| Environmental indicators | Temperature: - 10~+50℃ |
| Remote service | With remote service function, remote intelligent service platform can be connected through the Internet |

Production

Qualification

Diagram
