Specification
| Scope of application | Woven fabric |
| Adapt to speed | 5-120 m/min |
| Check weft density | 3-450 pieces/inch |
| Roll surface length | RSZW-IX-z:1600~2400mm RSZW-IX-TK:4500~5500mm RSZW-IX-K:2600~3800mm |
| Diameter of stainless steel cloth guide roller | RSZW-IX-Z[UNK]100mm RSZW-IX-K[UNK]125mm RSZW-IX-TK[UNK]200mm |
| Detection angle | MAX+15° |
| Power supply and installed capacity | Three cameras 380V50HZ, 35KVA |
| weight | 1500-1800kg |

Production

Qualification

Diagram
