Engine Type: 1-Cylinder, 4-Stroke, Air Cooled, Vertical, Diesel Engine.
Excitation Transistorized: AVR Type OR Self-Excitation, brushless.
Rated Power: 6.6/3000, 7.5/3600.
Starting System: Electric Starter.
Specification
| Model | YDE8500XE |
| Rated Frequency(Hz) | 50 / 60 |
| Rated Rotation Speed(rpm) | 3000 / 3600 |
| DC Output(V.A) | 12V, 8.3A |
| Rated Voltage(V) | 220 / 380 |
| Rated Output Power(KVA) | 4.5 / 5.0 |
| Max Output Power(KVA) | 5.0 / 5.5 |
| Power Factor(cosΦ) | 1 |
| Phase | 1 |
| Excitation Transistorized | AVR Type OR Self-Excitation, brushless |
| Fuel Consumption(g/KW.h) | 275 |
| Fuel Tank Capacity(L) | 12.5 |
| Starting System | Electric Starter |
| Fuel Type | 0#(summer),-10#(winter),-35#(chill cold) diesel oil |
| Lube | SAE10W30(Above CD Grade) |
| Engine Model | YD188FAE |
| Engine Type | 1-Cylinder, 4-Stroke, Air Cooled, Vertical, Diesel Engine |
| BorexStroke(mm) | 88x75 |
| Displacement(cc) | 456 |
| Compression Ratio | 19:1 |
| Rated Power(KW/rpm) | 6.6/3000, 7.5/3600 |
| Net Weight(Kg) | 112 |
| Overall Dimension(mm)(LxWxH) | 740x505x630 |
