Used for on-site rapid measurement of water: conductivity, PH, dissolved oxygen (fluorescence method), turbidity and other conventional items.
【Instrument Use 】
Used for on-site rapid measurement of water: conductivity, PH, dissolved oxygen (fluorescence method), turbidity and other conventional items.
【Application Scope】
Can be widely used in surface water, lakes and reservoirs, water sources, urban inland rivers, groundwater, aquaculture, pipe networks, park outlets, etc.
【Features】
◆Mold integration, humanized design, industrial products that conform to engineering and aesthetics;
◇Adopts a 5-inch high-definition touch color screen with clear display, allowing you to check the current time and power usage status in real time;
◆This instrument is multi-purpose and can be expanded to use various types of sensors and can display five indicators at the same time;
◇Digital communication, strong anti-interference ability, automatic identification of electrode model, plug and play;
◆Two measurement modes can realize continuous measurement and real-time measurement;
◇Buckle-type metal aviation plug design makes it easy and fast to replace the electrode;
◆Large-capacity lithium battery supports AC and DC power supply;
◇Large capacity TF card, can store more than 100,000 sets of data;
◆It has a delayed screen sleep function and supports one-key wake-up to save power;
◇Built-in USB port for charging, remote upgrade, reading and exporting data and other functions;
◆Connect to a wireless printer to print data in real time (optional);
【Technical Parameters】
Display Method | 5-Inch Ips High-Definition Capacitive Touch Screen |
Environmental Requirements | Host: -10℃-60℃; 10-90%Rh Electrode: 0℃-60℃ (No Freezing) |
Power Supply | Built-In 7800ma Lithium Battery, 5V 2A Charger |
Size _ | Host: 230*103*56mm Portable Case: 460*360*170mm |
Net Weight | Host: 0.5kg Portable Box: 2.5kg |
Carrying Case Grade | Ip65 Protection Grade, Ik08 Impact Resistance, Ul94-5V Flame Retardant |
Electrode Wire | Standard 3M Cable, Optional 5M Cable (Optional) |
[Measurement Items]
Serial Number | Measurement Items | Measurement Methods | Measuring Range | Accuracy | Resolution | Response Time |
1 | Temperature | Electrode Method | 0-60℃ | ±0.5℃ | 0.1 | N/A |
2 | Ph | Glass Electrode Method | 0-14ph | ±0.1ph | 0.01 | <15S |
3 | Do | Fluorescence Method | 0-20mg/L | 0.1 Mg/L | 0.01 | <45S |
4 | Conductivity | Quadrupole Graphite Electrode Method | 0-200Ms/Cm | ±1% | 0.01 | <15S |
5 | Turbidity | Scattering Method | 0-4000Ntu | <5% | 0.01 | N/A |
6 | Cod | Uv Absorption Method | 0-300mg/L | <8% | 0.01 | N/A |
7 | Ammonia Nitrogen | Ion Selection Method | 0-30mg/L | <8% | 0.01 | <15S |
8 | Chlorophyll | Fluorescence Method | 0-50/500ug/L | <8% | 0.01 | N/A |
9 | Blue-Green Algae | Fluorescence Method | 0~200.0/2000.0Kcells/Ml | <8% | 0.01 | N/A |
10 | Orp | Platinum Electrode Method | -2000mv-﹢2000mv | ±1mv | 0.1 | <15S |
