This instrument is widely used in river inspection, environmental engineering, petrochemical industry, wool dyeing and finishing, environmental law enforcement, aquaculture and watershed inspection and other industries.
【Industry Application】
This instrument is widely used in river inspection, environmental engineering, petrochemical industry, wool dyeing and finishing, environmental law enforcement, aquaculture and watershed inspection and other industries.
【Main Feature】
◆The whole machine adopts ergonomic design, easy to carry, simple to operate, and IP43 level protection.
◇The instrument uses a 5-inch high-definition IPS touch display with clear display
◆With automatic screen off and one-key wake-up functions
◇Large-capacity ion battery, long standby time, can be charged through Type-C interface
◆Built-in 32G memory card, can save 100,000 sets of data
◇Multi-channel array cold light source, long light source life and many measurement indicators
◆ 100 curves, several standard curves, and sufficient custom curves reserved for users to call.
◇Customized production can be carried out according to user needs.
◆Built-in 7 standard digestion curves and 11 custom curves
◇ Equipped with a portable thermal printer (optional)
【Technical Parameters】
| Display Method | Host: 5 Inches | Colorimetric Method | Colorimetric Tube | Measurement Error | ≤±5% |
| Digestion Instrument: 3.2 Inches | |||||
| Repeatability | ≤±5% | Wavelength Range | 400-750nm | Digestion Time | 10/30 Minutes |
| Number Of Curves | 100 Items | Temperature Control Range | Room Temperature-185℃ | Batch Sample | 5/6 Pieces/Batch |
| Digestion Temperature | 165/123±0.5℃ | Power Supply | Ac/Dc/Vehicle Power Supply | Product Size | 255*100*355mm |
| Rated Power | Host: 2W | Weight | Host: 0.8kg | Usage Environment | Temperature 0-50℃ |
| Digestion Instrument: 100W | Digestion Instrument: 3.2kg | Humidity 10-85% |
| Serial Number | Measurement Items | Measuring Range | Serial Number | Measurement Items | Measuring Range |
| 1 | Cod (High) | 50-12000mg/L | 11 | Hexavalent Chromium | 0-2mg/L |
| 2 | Cod(Low) | 5-100mg/L | 12 | Total Chromium | 0-2mg/L |
| 3 | Ammonia Nitrogen | 0.01-200mg/L | 13 | Sulfate | 0-150mg/L |
| 4 | Total Phosphorus | 0-16mg/L | 14 | Nitrate Nitrogen | 0-10mg/L |
| 5 | Total Nitrogen | 0-10mg/L | 15 | Iron | 0-10mg/L |
| 6 | Chroma | 0-400 Degrees | 16 | Second Price | 0-5mg/L |
| 7 | Turbidity | 5-200Ntu | 17 | Total Iron | 0-5mg/L |
| 8 | Phosphate | 0-2mg/L | 18 | Residual Chlorine | 0-10mg/L |
| 9 | Nickel | 0-5mg/L | 19 | Total Chlorine | 0-10mg/L |
| 10 | Copper | 0-2.5mg/L | ... |
