Including
VA Distal Radius Locking Plate
Specification
VA Distal Radius Locking Plate | REF | Specification | Thickness | Width | Length |
5100-1201 | 3 holes L | 2.2 | 8 | 60 | |
5100-1202 | 4 holes L | 2.2 | 8 | 69 | |
5100-1203 | 5 holes L | 2.2 | 8 | 77 | |
5100-1204 | 6 holes L | 2.2 | 8 | 86 | |
5100-1205 | 7 holes L | 2.2 | 8 | 94 | |
5100-1206 | 3 holes R | 2.2 | 8 | 60 | |
5100-1207 | 4 holes R | 2.2 | 8 | 69 | |
5100-1208 | 5 holes R | 2.2 | 8 | 77 | |
5100-1209 | 6 holes R | 2.2 | 8 | 86 | |
5100-1210 | 7 holes R | 2.2 | 8 | 94 |

Production

