Type:Vertical,2-Cylinder,4-Stroke, Air Cooled.
Combustion System:Direct Injection.
Rated Power(HP/rpm):16.3/3000, 19/3600.
Starting System:Electric Starter.
Specification
Model | YD2V80 |
Type | Vertical,2-Cylinder,4-Stroke, Air Cooled |
Combustion System | Direct Injection |
BorexStroke(mm) | 92x75 |
Displacement(cc) | 997 |
Compression Ratio | 19:01 |
Rated Speed(rpm) | 3000 / 3600 |
Rated Power KW/rpm | 16/3000, 17/3600 |
Rated Power HP/rpm | 22/3000, 23/3600 |
Starting System | Electric Starter |
Lube(L) | 2.8 |
Fuel Consumpition(g/kwh) | 275 |
Fuel | 0#(Summer), -10#(Winter) diesel oil |
Lube | SAE10W30(Above CD grade) |
Overall Dimension(mm,LxWxH) | 445x470x540 |
Net Weight(kg) | 78 |
Rotation Direction(View from Flywheel) | Clockwise |
