Type:Vertical,1-Cylinder,4-Stroke, Air Cooled.
Combustion System:Direct Injection.
Rated Power(HP/rpm):10/3000, 11/3600.
Starting System:F(Recoil Starter) & E(Electric Starter).
Specification
Model | YD192F/FE |
Type | Vertical, 1-Cylinder, 4-Stroke, Air Cooled |
Combustion System | Direct Injection |
BorexStroke(mm) | 92x75 |
Displacement(cc) | 499 |
Compression Ratio | 19:01 |
Rated Speed(rpm) | 3000 / 3600 |
Rated Power KW/rpm | 7.6/3000, 8.2/3600 |
Rated Power HP/rpm | 10/3000, 11/3600 |
Starting System | F:Recoil Starter, E: Electric Starter |
Fuel Tank(L) | 5.5 |
Lube(L) | 1.65 |
Fuel Consumpition(g/kwh) | 3000rpm: 275 / 3600rpm: 280 |
Fuel | 0#(Summer), -10#(Winter) diesel oil |
Lube | SAE10W30(Above CD grade) |
Overall Dimension(mm,LxWxH) | 417x441x494 |
Net Weight(kg) | F: 50 / FE: 55 |
Rotation Direction(View from Flywheel) | Clockwise |
