Type:VType, 2-Cylinder ,4-Stroke, Water-cooled.
Combustion System:Direct Injection.
Rated Power(HP/rpm):16.3/3000, 19/3600.
Starting System:Electric Starter.
Specification
Model | YD2V80 |
Type | VType, 2-Cylinder ,4-Stroke, Water-cooled |
Combustion System | Direct Injection |
BorexStroke(mm) | 80x79 |
Displacement(cc) | 668 |
Compression Ratio | 23:01 |
Rated Speed(rpm) | 3000 / 3600 |
Rated Power KW/rpm | 12/3000, 14/3600 |
Rated Power HP/rpm | 16.3/3000, 19/3600 |
Starting System | Electric Starter |
Lube(L) | 3.0 |
Fuel Consumpition(g/kwh) | 275 |
Fuel | 0#(Summer), -10#(Winter) diesel oil |
Lube | SAE10W30(Above CD grade) |
Overall Dimension(mm,LxWxH) | 616x486x528 |
Net Weight(kg) | 62 |
Rotation Direction(View from Flywheel) | Clockwise |
