Winding Type -------- Delta
Hall Effect angle -------- 120 º electrical angle
Insulation Class -------- B
Ambient temperature range -- - 20 ℃~+50 ℃
Insulation Resistance -------- 100M Ω Min.500V DC
Dielectric Strength ---- 700VAC 1minute
Specification
| Model | 180BLF60 | 180BLF90 | 180BLF120 | 180BLF150 | 180BLF180 |
| Number of Poles | 8 | ||||
| Number of Phases | 3 | ||||
| Rated Voltage VDC | 48 | 310 | 310 | 310 | 310 |
| Rated Speed RPM | 3000 | 3000 | 3000 | 3000 | 3000 |
| Rated Torque N-m | 16 | 24 | 32 | 40 | 48 |
| Rated Current Amps | 122 | 28 | 38 | 48 | 58 |
| Output Power KW | 5 | 8.8 | 10 | 12.6 | 15.1 |
| Peak Torque N-m | 48 | 72 | 96 | 120 | 144 |
| Peak Current Amps | 366 | 84 | 114 | 144 | 174 |
| Torque constant N-m/A | 0.131 | 0.845 | 0.845 | 0.845 | 0.845 |
| Back EMF V/KRPM | 13.7 | 88.6 | 88.6 | 88.6 | 88.6 |
| Rotor inertia Kg ·cm2 | 47.5 | 90.4 | 133.5 | 189 | 242.8 |
| Body Length(L) mm | 268 | 298 | 328 | 358 | 388 |
| Mass kg | 15 | 26 | 37 | 48 | 59 |


Diagram
