Winding Type--Star
Hall Effect angle--120°
Insulation Class--Class B insulation
Ambient Temperature Range---20C~+50C
Insulation Resistance--100MQMin 500VC DC
Dielectric Strength--700W AC 1 minute
Specification
| Model | 60BLF78-430 | 60BLF99-430 | 60BLF120-430 | 60BLF141-430 |
| Number of Poles | 8 | |||
| Number of Phases | 3 | |||
| Rated Voltage VDC | 48 | |||
| Rated Speed RPM | 3000 | |||
| Rated Torque N-m | 0.32 | 0.65 | 0.95 | 1.28 |
| Rated Current Amps | 5.5 | 6.5 | 9.5 | 12 |
| Output Power Watts | 100 | 200 | 300 | 400 |
| Peak Torque N-m | 0.96 | 1.95 | 2.85 | 3.84 |
| Peak Current Amps | 16.5 | 19.5 | 28.5 | 36 |
| Torque constant N-m/A | 0.06 | 0.06 | 0.09 | 0.12 |
| Back EMF V/kRPM | 4.2 | 4.2 | 6.4 | 8.4 |
| Rotor inertia Kg·cm2 | 0.24 | 0.48 | 0.72 | 0.96 |
| Body Length (L) mm | 78 | 99 | 120 | 141 |
| Mass kg | 0.85 | 1.25 | 1.65 | 2.05 |

Diagram
