Winding Type--Star
Hall Effect angle--120°
Insulation Class--Class B insulation
Ambient Temperature Range-- -20°C~+50C
Insulation Resistance--100MQMin 500VC DC
Dielectric Strength--700V AC 1 minute
Specification
| Model | 42BLFZ59-440 | 42BLFZ84-440 |
| Number of Poles | 8 | |
| Number of Phases | 3 | |
| Rated Voltage VDC | 48 | |
| Rated Speed RPM | 4000 | |
| Rated Torque N-m | 0.12 | 0.2 |
| Rated Current Amps | 1.2 | 2.1 |
| Output Power W | 50 | 84 |
| Peak Torque N-m | 0.36 | 0.6 |
| Peak Current Amps | 3.6 | 6.3 |
| Torque constant N-m/A | 0.108 | 0.104 |
| Back EMF V/kRPM | 11.3 | 10.9 |
| Rotor inertia Kg·cm2 | 62 | 123 |
| Body Length (L) mm | 59 | 84 |
| Mass kg | 0.35 | 0.5 |

Diagram
