Winding Type--Star
Hall Effect angle--120°
Insulation Class--Class B insulation
Ambient Temperature Range-- -20°C~+50C
Insulation Resistance--100MQMin 500VC DC
Dielectric Strength--700V AC 1 minute
Specification
| Model | 42BLF41-240 | 42BLF61-240 | 42BLF81-240 | 42BLF100-240 |
| Number of Poles | 8 | |||
| Number of Phases | 3 | |||
| Rated Voltage VDC | 24 | |||
| Rated Speed RPM | 4000 | |||
| Rated Torque N-m | 0.0625 | 0.125 | 0.185 | 0.25 |
| Rated Current Amps | 1.8 | 3.5 | 5.2 | 6.6 |
| Output Power W | 26 | 52 | 78 | 105 |
| Peak Torque N-m | 0.18 | 0.38 | 0.55 | 0.75 |
| Peak Current Amps | 5.4 | 10.5 | 15.6 | 20 |
| Torque constant N-m/A | 0.035 | 0.036 | 0.036 | 0.0376 |
| Back EMF V/kRPM | 2.45 | 2.71 | 2.74 | 2.62 |
| Rotor inertia Kg·cm2 | 24 | 48 | 72 | 96 |
| Body Length (L) mm | 41 | 61 | 81 | 100 |
| Mass kg | 0.33 | 0.45 | 0.65 | 0.8 |

Diagram
