Maximum output power of built-in drive--100W
Winding Type--Star
Hall Effect angle--120°
Insulation Class--Class B insulation
Ambient Temperature Range-- -20°C~+50C
Insulation Resistance--100MQMin 500VC DC
Dielectric Strength--700V AC 1 minute
Specification
| Model | 57BLY65-230 | 57BLY75-230 | 57BLY95-330 |
| Number of Poles | 4 | ||
| Number of Phases | 3 | ||
| Rated Voltage VDC | 24 | ||
| Rated Speed RPM | 3000 | ||
| Rated Torque N-m | 0.055 | 0.11 | 0.22 |
| Rated Current Amps | 1.16 | 2.4 | 8.8 |
| Output Power Watts | 17 | 35 | 70 |
| Peak Torque N-m | 0.165 | 0.33 | 0.66 |
| Peak Current Amps | 3.48 | 7.2 | 14.4 |
| Torque constant N-m/A | 0.052 | 0.06 | 0.022 |
| Back EMF V/kRPM | 3.8 | 6.6 | 2.3 |
| Rotor inertia Kg·cm2 | 32 | 75 | 119 |
| Body Length (L) mm | 65 | 75 | 95 |
| Mass kg | 0.33 | 0.44 | 0.9 |

Diagram
