Winding Type--Star
Hall Effect angle--120°
Insulation Class--Class B insulation
Ambient Temperature Range---20C~+50C
Insulation Resistance--100MQMin 500VC DC
Dielectric Strength--700W AC 1 minute
Specification
| Model | 60BLFS7-430 | 60BLFS97-430 | 60BLFS115-430 |
| Number of Poles | 8 | ||
| Number of Phases | 3 | ||
| Rated Voltage VDC | 48 | ||
| Rated Speed RPM | 3000 | ||
| Rated Torque N-m | 0.21 | 0.42 | 0.63 |
| Rated Current Amps | 2 | 4 | 6 |
| Output Power W | 66 | 132 | 198 |
| Peak Torque N-m | 0.63 | 1.26 | 1.89 |
| Peak Current Amps | 6 | 12 | 18 |
| Torque constant N-m/A | 0.127 | 0.127 | 0.127 |
| Back EMF V/kRPM | 13.3 | 13.3 | 13.3 |
| Rotor inertia Kg·cm2 | 13.7 | 26.4 | 39.2 |
| Body Length (L) mm | 77 | 97 | 115 |
| Mass kg | 0.7 | 1.0 | 1.3 |

Diagram
