Low fuel consumption.
High lift and fast suction.
Lightweight and compact structure.
Reliable and durable.
Convenient repairing.
Specification
| Model | YDP50B / E | YDP80B / E | YDP100B / E |
| Inlet / Outlet Dimensions(mm) | 50 / 2 inch | 80 / 3 inch | 100 / 4 inch |
| Flow Q.max(m³ / h) | 30 | 60 | 85 |
| Lift H.max(m) | 25 | 28 | 25 |
| Suction(m) | 7 | ||
| Rate Speed(rpm) | 3600 | ||
| Engine Model | YD173FB / E | YD178F / E | YD186FA / E |
| Engine Type | vertical,single-cylinder,direct injecton,air-cooled,four-stroke | ||
| Fuel Capacity(L) | 2.5 | 3.5 | 5.5 |
| Lube Capacity(L) | 0.75 | 1.1 | 1.65 |
| Fuel Grade | 0#(summer),-10#(winter) diesel oil | ||
| Lube Grade | SAE10W30(Above CD Grade) | ||
| Starting Type | recoil / electric | ||
| Overall Dimensions(mm) | 490x410x510 | 560x455x560 | 640x470x600 |
| Net Weight(kg) | 36 | 44 | 75 |
