Three lag screws at the distal end are cross-fixed toenhance the anti-rotation stability and avoid theswing of the main nail in the medullary cavity. Thedesign of the tension compression locking nail caneffectively solve the compression fixation of thedistal femoral split.
Specification
| P / N | Material | Product Name | Diameter(mm) | Length(mm) |
| 47701 | Titanium Alloy Stainless Steel | Kirshner Wires | Φ0.8 | 200, 250, 300 |
| 47702 | Φ0.9 | |||
| 47703 | Φ1.0 | |||
| 47704 | Φ1.1 | |||
| 47705 | Φ1.2 | |||
| 47706 | Φ1.3 | |||
| 47707 | Steinman Pins | Φ1.4 | ||
| 47708 | Φ1.5 | |||
| 47709 | Φ1.6 | |||
| 47710 | Guider Finger | Φ1.7 | 40-120 | |
| 47711 | Φ1.8 | |||
| 47712 | Φ1.9 | |||
| 47713 | Φ2.0 | |||
| 47714 | Triangle pin | Φ2.1 | 200, 250, 300 | |
| 47715 | Φ2.2 | |||
| 47716 | Φ2.3 | |||
| Note: Taper Head Triangular Blade | ||||



Production
