Three lag screws at the distal end are cross-fixed toenhance the anti-rotation stability and avoid theswing of the main nail in the medullary cavity. Thedesign of the tension compression locking nail caneffectively solve the compression fixation of thedistal femoral split.
Specification
| P / N | Material | Diameter(mm) | Length(mm) |
| 80401 L/R | Titanium Alloy Stainless Steel | Φ7.0 | 180 |
| 80402 L/R | 200 | ||
| 80403 L/R | 220 | ||
| 80404 L/R | 240 | ||
| 80405 L/R | 260 | ||
| 80406 L/R | 280 | ||
| 80407 L/R | 300 | ||
| 80408 L/R | Φ8.0 | 180 | |
| 80408 L/R | 200 | ||
| 80410 L/R | 220 | ||
| 80411 L/R | 240 | ||
| 80412 L/R | 260 | ||
| 80413 L/R | 280 | ||
| 80414 L/R | 300 | ||
| 80415 L/R | Φ9.0 | 180 | |
| 80416 L/R | 200 | ||
| 80417 L/R | 220 | ||
| 80418 L/R | 240 | ||
| 80419 L/R | 260 | ||
| 80420 L/R | 280 | ||
| 80421 L/R | 300 |



Production
