Three lag screws at the distal end are cross-fixed toenhance the anti-rotation stability and avoid theswing of the main nail in the medullary cavity. Thedesign of the tension compression locking nail caneffectively solve the compression fixation of thedistal femoral split.
Specification
| P / N | Material | Diameter(mm) | Length(mm) |
| 48901 | Titanium Alloy Stainless Steel | Φ9.0 | 170 |
| 48902 | 180 | ||
| 48903 | 200 | ||
| 48904 | 220 | ||
| 48905 | 240 | ||
| 48906 L / R | 320 | ||
| 48907 L / R | 340 | ||
| 48908 L / R | 360 | ||
| 48909 L / R | 380 | ||
| 48910 L / R | 400 | ||
| 48911 L / R | 420 | ||
| 48912 | Φ10.0 | 170 | |
| 48913 | 180 | ||
| 48914 | Φ9.0 | 170 | |
| 48915 | 180 | ||
| 48916 | 200 | ||
| 48917 | 220 | ||
| 48918 L / R | 240 | ||
| 48919 L / R | 320 | ||
| 48920 L / R | 340 | ||
| 48921 L / R | 360 | ||
| 48922 L / R | 380 | ||
| 48923 L / R | Φ11.0 | 400 | |
| 48924 | 420 | ||
| 48925 | 170 | ||
| 48926 | 180 | ||
| Note: Used for tibial fracture | |||



Production
