Including Z40H/Y,Z41H/Y,C45H/Y,Z940H/Y,CZ940H/Y,Z9B41H/Y,CZ9B40H/Y,Z941H/Y,CZD940H/Y.
Body material: C carbon steel.
Applicable temperature: ≤425 degrees.
Applicable medium: oil,water,water vapor.
Nominal pressure: 1.6/2.5/4/10/16Mpa.
Pound class:150/300/600/900lb
OEM & ODM service.
Sample available.
MOQ: 10
Specification
| Main Dimensions of The Valve (mm) | Main Parameters of Electric Device | Motor Power | ||||||||
| DN | L | D | D1 | Zxd | Hs | H | Model | Torque (N·m) | Speed (r/min) | |
| 15 | 120 | 95 | 65 | 4x14 | 220 | Z5 | 50 | 12 | 0.12 | |
| 20 | 140 | 105 | 75 | 4x14 | 255 | Z5 | 50 | 12 | 0.12 | |
| 25 | 160 | 115 | 85 | 4x14 | 275 | Z5 | 50 | 12 | 0.12 | |
| 32 | 180 | 135 | 100 | 4x18 | 280 | Z5 | 50 | 12 | 0.12 | |
| 40 | 200 | 145 | 110 | 4x18 | 300 | Z5 | 50 | 12 | 0.12 | |
| 50 | 250 | 160 | 125 | 4x18 | 358 | 625 | Z10 | 100 | 24 / 36 | 0.25 / 0.37 |
| 80 | 280 | 195 | 160 | 8x18 | 433 | 700 | Z15 | 150 | 24 / 36 | 0.37 / 0.55 |
| 100 | 300 | 215 | 180 | 8x18 | 502 | 760 | Z15 | 150 | 24 / 36 | 0.37 / 0.55 |
| 125 | 325 | 245 | 210 | 8x18 | 612 | 860 | Z20 | 200 | 18 / 24 / 36 | 0.37 / 0.55 / 0.75 |
| 150 | 350 | 280 | 240 | 8x18 | 676 | 920 | Z20 | 200 | 18 / 24 / 36 | 0.37 / 0.55 / 0.75 |
| 200 | 400 | 335 | 295 | 12x23 | 820 | 1075 | Z30 | 300 | 18 / 24 / 36 | 0.55 / 0.75 / 1.1 |
| 250 | 450 | 405 | 355 | 12x25 | 969 | 1265 | Z30 | 300 | 18 / 24 / 36 | 0.55 / 0.75 / 1.1 |
| 300 | 500 | 460 | 410 | 12x25 | 1142 | 1480 | Z45 | 450 | 24 / 36 | 1.1 / 1.5 |
| 350 | 550 | 520 | 470 | 16x25 | 1280 | 1660 | Z90 | 900 | 24 / 36 | 2.2 / 3 |
| 400 | 600 | 580 | 525 | 16x30 | 1452 | 1930 | Z120 | 1200 | 24 / 36 | 3 / 4 |
| 500 | 700 | 715 | 650 | 20x34 | 1676 | 2220 | Z180 | 1800 | 18 / 24 | 4 / 4.5 |
| 600 | 800 | 840 | 770 | 20x41 | 1874 | 2432 | Z180 | 1800 | 18 / 24 | 4 / 4.5 |
| 700 | 900 | 910 | 840 | 24x41 | 2489 | Z250 | 2500 | 18 / 24 | 5.5 / 7.5 | |
| 800 | 1000 | 1020 | 950 | 24x41 | 2643 | Z250 | 2500 | 18 / 24 | 7.5 / 10 | |

Production
