Including Z60H/Y,Z62H/Y,Z60Y-P55,Z62Y-P55,Z960H/Y,Z962H/Y,Z960Y-P55,Z962Y-P55.
Body material: C carbon steel.
Applicable temperature: ≤450/550/570 degrees.
Applicable medium: water vapor.
Nominal pressure: 20/25/32/42Mpa.
Pound class:1500/2000/2500/3000lb
OEM & ODM service.
Sample available.
MOQ: 10
Specification
| Main Dimensions of The Valve (mm) | Main Parameters of Electric Device | Motor Power | ||||||
| DN | L | D | Hs | H | Model | Torque (N·m) | Speed (r/min) | |
| 65 | 330 | 635 | 635 | Z30 | 300 | 18 / 24 / 36 | 0.5 / 0.75 / 1.1 | |
| 80 | 368 | 680 | 680 | Z45 | 450 | 24 / 36 | 1.1 / 1.5 | |
| 100 | 457 | 805 | 805 | Z60 | 600 | 24 / 36 | 1.5 / 2.2 | |
| 125 | 600 | 173 | 965 | 916 | Z90 | 900 | 24 / 36 | 2.2 / 3 |
| 150 | 700 | 200 | 916 | Z120 | 1200 | 24 / 36 | 3 / 4 | |
| 175 | 750 | 227 | 916 | Z120 | 1200 | 24 / 36 | 3 / 4 | |
| 200 | 800 | 227 | 1105 | Z180 | 1800 | 18 / 24 | 4 / 5.5 | |
| 225 | 900 | 227 | 1275 | Z180 | 1800 | 18 / 24 | 4 / 5.5 | |
| 250 | 1050 | 265 | 1275 | Z250 | 2500 | 18 / 24 | 5.5 / 7.5 | |

Production
