Japanese precision hobbing machine superhard processing;
Good running precision and good stability;
High efficiency, high input speed, high output torque;
Quiet, lightweight/small;
High rigidity, high precision, long life;
Freedom to install;
Input/output shaft integrated structure;
It can be applied to printing machines, laser cutting machines, CNC machine tools, lithium batteries, spring machinery, packaging machines, warp knitting machines, injection molding machines and other products.
Specification
| Reduction Ratio(i) | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 |
| Rated Output Torque T2n (Nm) | 55 | 50 | 60 | 55 | 50 | 45 | 40 | 60 | 55 | 50 | 45 | 40 | 40 |
| Emergency Stop Torque (Nm) | triple rated output torque | ||||||||||||
| Rated Input Speed (rpm) | 5000 | ||||||||||||
| Maximum Input Speed (rpm) | 10000 | ||||||||||||
| Ultra-Precision Backlash P0 (arcmin) | _ | ||||||||||||
| Precision Backlash P1 (arcmin) | ≤3 | ||||||||||||
| Precision Backlash P2 (arcmin) | ≤5 | ||||||||||||
| Torsional Rigidity (Nm / arcmin) | 7 | ||||||||||||
| Allowable Radial Force (N) | 1530 | ||||||||||||
| Allowable Axial Force (N) | 765 | ||||||||||||
| Service Life (hr) | 20,000 (10,000 for continuous operation) | ||||||||||||
| Efficiency(%) | ≥94% | ||||||||||||
| Weight (kg) | 1.9 | ||||||||||||
| Operating Temperature (℃) | -10℃-+90℃ | ||||||||||||
| Lubricating | synthetic lubricants | ||||||||||||
| Degree Of Protection | IP64 | ||||||||||||
| Installation Direction | any direction | ||||||||||||
| Noise Value (db(A)) | ≤60 | ||||||||||||
| Moment Of Inertia (kg·cm²) | 0.13 | ||||||||||||

Diagram

| Item | D1 | D2 | D3 | D4 | D5 | D6 | D7 | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
| S1 | 70 | 5.5 | 16 | 50 | 21 | M5x0.8P | 80 | 60 | 37.5 | 7.5 | 1.5 | 20 | 3 | 8 |
| S2 | 70 | 5.5 | 16 | 50 | 21 | M5x0.8P | 80 | 60 | 37.5 | 7.5 | 1.5 | 20 | 3 | 8 |
| Item | L8 | L9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | B1 | H1 | |
| S1 | 4 | 13 | 70 | M5x0.8P | ≤14 / ≤16 | 32 | 50 | 6 | 60 | 149 | 12 | 5 | 18 | |
| S2 | 4 | 13 | 90 | M6x1.0P | ≤14 / ≤16 | 43 | 70 | 6 | 90 | 161 | 12 | 5 | 18 |
Production
