Japanese precision hobbing machine superhard processing;
Good running precision and good stability;
High efficiency, high input speed, high output torque;
Quiet, lightweight/small;
High rigidity, high precision, long life;
Freedom to install;
Input/output shaft integrated structure;
It can be applied to printing machines, laser cutting machines, CNC machine tools, lithium batteries, spring machinery, packaging machines, warp knitting machines, injection molding machines and other products.
Specification
| Reduction Ratio(i) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Rated Output Torque T2n (Nm) | 130 | 140 | 160 | 150 | 140 | 120 | 100 | 100 |
| Emergency Stop Torque (Nm) | triple rated output torque | |||||||
| Rated Input Speed (rpm) | 4000 | |||||||
| Maximum Input Speed (rpm) | 8000 | |||||||
| Ultra-Precision Backlash P0 (arcmin) | ≤1 | |||||||
| Precision Backlash P1 (arcmin) | ≤3 | |||||||
| Precision Backlash P2 (arcmin) | ≤5 | |||||||
| Torsional Rigidity (Nm / arcmin) | 14 | |||||||
| Allowable Radial Force (N) | 3250 | |||||||
| Allowable Axial Force (N) | 1625 | |||||||
| Service Life (hr) | 20,000 (10,000 for continuous operation) | |||||||
| Efficiency(%) | ≥97% | |||||||
| Weight (kg) | 3.7 | |||||||
| Operating Temperature (℃) | -10℃-+90℃ | |||||||
| Lubricating | synthetic lubricants | |||||||
| Degree Of Protection | IP64 | |||||||
| Installation Direction | any direction | |||||||
| Noise Value (db(A)) | ≤60 | |||||||
| Moment Of Inertia (kg·cm²) | 0.61 | 0.48 | 0.47 | 0.45 | 0.44 | |||

Diagram

| Item | D1 | D2 | D3 | D4 | D5 | D6 | D7 | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
| S1 | 100 | 6.5 | 22 | 80 | 35 | M8x1.25P | 115 | 90 | 48 | 9 | 2.5 | 30 | 3 | 10 |
| S2 | 100 | 6.5 | 22 | 80 | 35 | M8x1.25P | 115 | 90 | 48 | 9 | 2.5 | 30 | 3 | 10 |
| Item | L8 | L9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | B1 | H1 | |
| S1 | 6 | 19 | 90 | M6x1.0P | ≤19 / ≤22 | 48 | 70 | 6 | 90 | 154.5 | 16 | 6 | 24.5 | |
| S2 | 6 | 19 | 145 | M8x1.25P | ≤19 / ≤22 | 61 | 110 | 15 | 130 | 168.5 | 30 | 6 | 24.5 |
Production
