Japanese precision hobbing machine superhard processing;
Good running precision and good stability;
High efficiency, high input speed, high output torque;
Quiet, lightweight/small;
High rigidity, high precision, long life;
Freedom to install;
Input/output shaft integrated structure;
It can be applied to printing machines, laser cutting machines, CNC machine tools, lithium batteries, spring machinery, packaging machines, warp knitting machines, injection molding machines and other products.
Specification
| Reduction Ratio(i) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Rated Output Torque T2n (Nm) | 342 | 542 | 650 | 600 | 550 | 500 | 450 | 450 |
| Emergency Stop Torque (Nm) | triple rated output torque | |||||||
| Rated Input Speed (rpm) | 3000 | |||||||
| Maximum Input Speed (rpm) | 6000 | |||||||
| Ultra-Precision Backlash P0 (arcmin) | ≤1 | |||||||
| Precision Backlash P1 (arcmin) | ≤3 | |||||||
| Precision Backlash P2 (arcmin) | ≤5 | |||||||
| Torsional Rigidity (Nm / arcmin) | 50 | |||||||
| Allowable Radial Force (N) | 9400 | |||||||
| Allowable Axial Force (N) | 4700 | |||||||
| Service Life (hr) | 20,000 (10,000 for continuous operation) | |||||||
| Efficiency(%) | ≥97% | |||||||
| Weight (kg) | 14.5 | |||||||
| Operating Temperature (℃) | -10℃-+90℃ | |||||||
| Lubricating | synthetic lubricants | |||||||
| Degree Of Protection | IP64 | |||||||
| Installation Direction | any direction | |||||||
| Noise Value (db(A)) | ≤65 | |||||||
| Moment Of Inertia (kg·cm²) | 9.21 | 7.54 | 7.42 | 7.25 | 7.14 | 7.07 | 7.04 | 7.03 |

Diagram

| Item | D1 | D2 | D3 | D4 | D5 | D6 | D7 | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
| S1 | 165 | 11 | 40 | 130 | 52 | M16x2P | 185 | 142 | 97 | 15 | 1.5 | 65 | 5 | 12 |
| S2 | 165 | 11 | 40 | 130 | 52 | M16x2P | 185 | 142 | 97 | 15 | 1.5 | 65 | 5 | 12 |
| Item | L8 | L9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | B1 | H1 | |
| S1 | 12 | 36 | 200 | M8x1.25P | ≤35 | 82 | 114.3 | 8 | 180 | 259 | 26 | 12 | 43 | |
| S2 | 12 | 36 | 145 | M8x1.25P | ≤24 | 68 | 110 | 10 | 130 | 246 | 26 | 12 | 43 |
Production
