Japanese precision hobbing machine superhard processing;
Good running precision and good stability;
High efficiency, high input speed, high output torque;
Quiet, lightweight/small;
High rigidity, high precision, long life;
Freedom to install;
Input/output shaft integrated structure;
It can be applied to printing machines, laser cutting machines, CNC machine tools, lithium batteries, spring machinery, packaging machines, warp knitting machines, injection molding machines and other products.
Specification
| Reduction Ratio(i) | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 |
| Rated Output Torque T2n (Nm) | 342 | 542 | 650 | 600 | 550 | 500 | 450 | 650 | 600 | 550 | 500 | 450 | 450 |
| Emergency Stop Torque (Nm) | triple rated output torque | ||||||||||||
| Rated Input Speed (rpm) | 3000 | ||||||||||||
| Maximum Input Speed (rpm) | 6000 | ||||||||||||
| Ultra-Precision Backlash P0 (arcmin) | ≤3 | ||||||||||||
| Precision Backlash P1 (arcmin) | ≤5 | ||||||||||||
| Precision Backlash P2 (arcmin) | ≤7 | ||||||||||||
| Torsional Rigidity (Nm / arcmin) | 50 | ||||||||||||
| Allowable Radial Force (N) | 9400 | ||||||||||||
| Allowable Axial Force (N) | 4700 | ||||||||||||
| Service Life (hr) | 20,000 (10,000 for continuous operation) | ||||||||||||
| Efficiency(%) | ≥94% | ||||||||||||
| Weight (kg) | 17.5 | ||||||||||||
| Operating Temperature (℃) | -10℃-+90℃ | ||||||||||||
| Lubricating | synthetic lubricants | ||||||||||||
| Degree Of Protection | IP64 | ||||||||||||
| Installation Direction | any direction | ||||||||||||
| Noise Value (db(A)) | ≤65 | ||||||||||||
| Moment Of Inertia (kg·cm²) | 2.71 | 2.57 | |||||||||||

Diagram

| Item | D1 | D2 | D3 | D4 | D5 | D6 | D7 | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
| S1 | 165 | 11 | 40 | 130 | 52 | M16x2P | 185 | 142 | 97 | 15 | 1.5 | 65 | 5 | 12 |
| S2 | 165 | 11 | 40 | 130 | 52 | M16x2P | 185 | 142 | 97 | 15 | 1.5 | 65 | 5 | 12 |
| Item | L8 | L9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | B1 | H1 | |
| S1 | 12 | 36 | 145 | M8x1.25P | ≤24 / ≤32 | 68 | 110 | 10 | 130 | 300 | 26 | 12 | 43 | |
| S2 | 12 | 36 | 200 | M12x1.75P | ≤35 | 82 | 114.3 | 8 | 180 | 312 | 26 | 12 | 43 |
Production
