Japanese precision hobbing machine superhard processing;
Good running precision and good stability;
High efficiency, high input speed, high output torque;
Quiet, lightweight/small;
High rigidity, high precision, long life;
Freedom to install;
Input/output shaft integrated structure;
It can be applied to printing machines, laser cutting machines, CNC machine tools, lithium batteries, spring machinery, packaging machines, warp knitting machines, injection molding machines and other products.
Specification
| Reduction Ratio(i) | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 200 |
| Rated Output Torque T2n (Nm) | 325 | 310 | 300 | 260 | 230 | 230 | 310 | 300 | 260 | 230 | 230 | 310 | 300 | 260 | 230 | 230 |
| Emergency Stop Torque (Nm) | triple rated output torque | |||||||||||||||
| Rated Input Speed (rpm) | 4000 | |||||||||||||||
| Maximum Input Speed (rpm) | 8000 | |||||||||||||||
| Ultra-Precision Backlash P0 (arcmin) | ≤4 | |||||||||||||||
| Precision Backlash P1 (arcmin) | ≤7 | |||||||||||||||
| Precision Backlash P2 (arcmin) | ≤9 | |||||||||||||||
| Torsional Rigidity (Nm / arcmin) | 25 | |||||||||||||||
| Allowable Radial Force (N) | 6700 | |||||||||||||||
| Allowable Axial Force (N) | 3350 | |||||||||||||||
| Service Life (hr) | 20,000 (10,000 for continuous operation) | |||||||||||||||
| Efficiency(%) | ≥92% | |||||||||||||||
| Weight (kg) | 14.2 | |||||||||||||||
| Operating Temperature (℃) | -10℃-+90℃ | |||||||||||||||
| Lubricating | synthetic lubricants | |||||||||||||||
| Degree Of Protection | IP64 | |||||||||||||||
| Installation Direction | any direction | |||||||||||||||
| Noise Value (db(A)) | ≤68 | |||||||||||||||
| Moment Of Inertia (kg·cm²) | 2.25 | 1.87 | ||||||||||||||

Diagram

| D1 | D2 | D3 | D4 | D5 | D6 | D7 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
| 130 | 9 | 32 | 110 | 40 | M12x1.75P | 152 | 115 | 65 | 12 | 2.5 | 40 | 5 | 12 | 9.5 |
| L9 | L10 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | B1 | H1 | |
| 28 | 285 | 100 | M6x1.0P | ≤19 / ≤22 | 40 | 80 | 4 | 90 | 19.5 | 165 | 10.75 | 10 | 35 |
Production
