Japanese precision hobbing machine superhard processing;
Good running precision and good stability;
High efficiency, high input speed, high output torque;
Quiet, lightweight/small;
High rigidity, high precision, long life;
Freedom to install;
Input/output shaft integrated structure;
It can be applied to printing machines, laser cutting machines, CNC machine tools, lithium batteries, spring machinery, packaging machines, warp knitting machines, injection molding machines and other products.
Specification
| Reduction Ratio(i) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Rated Output Torque T2n (Nm) | 208 | 290 | 330 | 310 | 300 | 260 | 230 | 230 |
| Emergency Stop Torque (Nm) | triple rated output torque | |||||||
| Rated Input Speed (rpm) | 4000 | |||||||
| Maximum Input Speed (rpm) | 8000 | |||||||
| Standard Backlash (arcmin) | ≤8 | |||||||
| Torsional Rigidity (Nm / arcmin) | 25 | |||||||
| Allowable Radial Force (N) | 6100 | |||||||
| Allowable Axial Force (N) | 3350 | |||||||
| Service Life (hr) | 20,000 (10,000 for continuous operation) | |||||||
| Efficiency(%) | ≥97% | |||||||
| Weight (kg) | 6.9 | |||||||
| Operating Temperature (℃) | -10℃-+90℃ | |||||||
| Lubricating | synthetic lubricants | |||||||
| Degree Of Protection | IP64 | |||||||
| Installation Direction | any direction | |||||||
| Noise Value (db(A)) | ≤63 | |||||||
| Moment Of Inertia (kg·cm²) | 3.25 | 2.74 | 2.71 | 2.65 | 2.62 | 2.58 | 2.57 | 2.57 |

Diagram

| Item | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | B1 | H1 | L1 | L2 | L3 | L4 | L5 |
| Type I | 108 | M8x1.25P | 32 | 90 | 40 | M12x1.75P | 131 | 120 | 102 | 10 | 35 | 32.5 | 70 | 17.5 | 2 | 40 |
| Type II | 108 | M8x1.25P | 32 | 90 | 40 | M12x1.75P | 131 | 120 | 102 | 10 | 35 | 32.5 | 70 | 17.5 | 2 | 40 |
| Item | L6 | L7 | L8 | L9 | L10 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 |
| Type I | 5 | 16 | 97.5 | 9.5 | 28 | 130 | M8x1.25P | ≤32 | 50 | 110 | 5 | 115 | 19.5 | 186.5 | 27 | 46 |
| Type II | 5 | 16 | 97.5 | 9.5 | 28 | 145 | M8x1.25P | ≤32 | 61 | 110 | 5 | 130 | 19.5 | 192.5 | 27 | 46 |
Production
