Contact with materials belongs to static friction, such as: the inner wall of the silo is sprayed with Teflon
Contact with materials belongs to dynamic friction, such as: agitator, screw, etc., uniformly sprayed with tungsten carbide
Specification
| Model | BJ-03 |
| Measurement method | gross weight |
| Feeding mode | screw feeding |
| Filling weight | 1-10Kg |
| Filling accuracy | ≤± 20g |
| Filling speed | 2 bowls/min |
| Suitable container | square sagger |
| Power supply | three-phase 380V/220V 50-60Hz |
| Complete machine power | 3.4KW (excluding dust removal equipment) |
| Air pressure | 0.4-0.8Mpa |
| Air consumption | 1m ³/ h |

Production
