Specifications
| Model | GO-150 | GO-200 | GO-300 | GO-400 | GO-500 | |
| Material Width | mm | 150 | 200 | 300 | 400 | 500 |
| Material Thickness | mm | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 |
| Inner Diameter Of Material | mm | 350-530 | 350-530 | 450-530 | 450-530 | 450-530 |
| Outer Diameter Of Material | mm | 1200 | 1200 | 1200 | 1200 | 1200 |
| Material Weight | kg | 500 | 800 | 1000 | 1500 | 2000 |
| Expansion Mode | Manual Type | Manual Type | Manual Type | Manual Type | Manual Type | |
| Drive Motor | HP | 1/2 | 1 | 2 | 2 | 3 |

Product Description
• Two machines for material rack correction are integrated to improve the available space of the plant.
• The balance fine adjustment device is used for straightening, which is suitable for processing products with high precision.
• The roller is made of solid bearing steel and is hard chrome plated.
Production
