Specifications
| Model | CLH-150A | CLH-200A | CLH-300A | CLH-400A |
| Maximum Width (mm) | 150 | 200 | 300 | 400 |
| Material Thickness (mm) | 0.5~3.0 | 0.5~3.0 | 0.5~3.0 | 0.5~3.0 |
| Deceleration | 1:30 | 1:30 | 1:30 | 1:30 |
| Motor (HP) | 1 | 1 | 2 | 2 |
| Power | AC Three Phrase 380V | |||
| Number Of Feeding And Rolling | 4 | 4 | 4 | 4 |
| Correction Roll Off Number | 7 | 7 | 7 | 7 |
| Mechanical Weight (kg) | 350 | 400 | 450 | 490 |
| Mechanical Size L*W*H | 980*600*1380 | 980*660*1380 | 980*760*1380 | 980*860*1380 |

Product Description
1. It is used for the leveling of various metal sheet rolls, and is suitable for the continuous production of stamping parts in various hardware factories and electronic parts factories. The material thickness is 0.5-3.0mm.
2. The machine can be used alone, and can be used together with MT type and double head material rack, with good effect.
Production
