Specifications
| Model | MTD-200 | MTD-300 | MTD-400 | MTD-500 | MTD-600 | MTD-700 | MTD-800 |
| Material Width mm | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| Inner Diameter Of Coil (mm) | 450-530 | 450-530 | 450-530 | 450-530 | 450-530 | 450-530 | 450-530 |
| Outer Diameter Of Coil (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Material Weight kg | 300×2 | 500×2 | 1000×2 | 2000×2 | 2000×2 | 2000×2 | 2500×2 |
| Feeding Speed m/min | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Expansion Mode | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Mechanical Weight | 850 | 950 | 1000 | 1200 | 1500 | 1750 | 1800 |

Product Description
1. It can be used together with the straightening machine (CL - type) with good effect.
2. Save refueling time, improve production capacity, reduce costs and strengthen competitiveness.
3. For other features and special devices, please refer to the detailed introduction of MT type.
Production
