Type: Single cylinder, vertical, direct injection, 4-stroke, air cooled diesel.
Crankshaft direction: Clockwise from flywheel end.
Engine model:186FA/188F/192F.
Starting system:electric start.
Specification
| Model | 5KW, YDF6700Q | 6KW, YDF7500Q | 7KW, YDF8500Q |
Frequency(Hz) | 50 / 60 | ||
| Voltage(AC)(V) | 110V / 230V | ||
| Voltage(DC)(V) | 12 | ||
| Current(A) | 8.3 | ||
| Engine Speed(rpm) | 3000 / 3600 | ||
| Power Factor(cos) | 1 | ||
| Starting System | electric start | ||
| Rate Power(Kw) | 4.6 / 5 | 5.5 / 6 | 6.5 / 7 |
| Net Weight(kg) | 165 | 175 | 178 |
| Engine Model | 186FA(E) | 188F(E) | 192F(E) |
| Type | single cylinder, vertical, direct injection, 4-stroke, air cooled diesel | ||
| Cooling Type | force air-cooled | ||
| Crankshaft Direction | clockwise from flywheel end | ||
| Rated Output(Kw) | 5.9 / 6.9 | 6.8 / 7.5 | 8.1 / 8.7 |
| Bore x Stroke(mm) | 86*72 | 88*75 | 92*75 |
| Displacement(cc) | 418 | 456 | 498 |
| Fuel Tank Capacity(L) | 15 | ||
| Packing Dimensions(mm,LxWxH) | 950*550*770 | 950*550*870 | 950*550*870 |
| Lube-oil Capacity(L) | 1.65 | ||
