Specification
| Mode | Rated oading(kg) | rotation velocity(rpm) | Titing velocity(rpm) | Tilting angle(°) | Dia.of working table(mm) | rotation motor | titing motor | May of speed adjusting | Max distance of eccentricity center when rated loading(mm) | Max distance of gravity center(mm) | Max rotation dia. at upright position(mm) |
| ZHB- 01 | 100 | 0.1-1 | By manual | 0-120 | Φ400 | 0.18 | / | Frequency conversion stepless speed | 100 | 150 | Φ600 |
| ZHB- 03 | 300 | 0.2-2 | By manual | 0-90 | Φ600 | 0.18 | / | 100 | 100 | Φ800 | |
| ZHB- 06 | 600 | 0.09-0.9 | 1.1 | 0-90 | Φ1000 | 0.75 | 0.75 | 100 | 100 | Φ1500 | |
| ZHB- 12 | 1200 | 0.05-0.5 | 0.67 | 0-90 | Φ1200 | 1.1 | 1.1 | 150 | 100 | Φ2050 | |
| ZHB- 30 | 3000 | 0.05-0.5 | 0.23 | 0-120 | Φ1400 | 1.5 | 1.5 | 200 | 150 | Φ2100 | |
| ZHB- 50 | 5000 | 0.05-0.5 | 0.14 | 0-120 | Φ1500 | 2.2 | 3 | 300 | 200 | Φ2500 | |
| ZHB- 100 | 10000 | 0.05-0.2 | 0.14 | 0-120 | Φ2000 | 3 | 5.5 | 400 | 250 | Φ3240 |

